Publication date: Oct 01, 2023
Data were collected as part of the Child Health and Mortality Prevention Surveillance (CHAMPS) network to learn about the effects of COVID-19 lockdowns on child health and access to care. Data were collected between August and September 2021 through a Health and Demographic Surveillance System (HDSS) operating in Eastern Ethiopia using a survey instrument focused on knowledge about COVID-19 and changes in food availability and healthcare services during the COVID-19 related lockdown. The data are representative of two communities in Eastern Ethiopia, one rural (Kersa) and one urban (Harar), and consist of a random sample of 880 households.
Open Access PDF
Concepts | Keywords |
---|---|
August | East Africa |
Ethiopia | Resilience |
Healthcare | SARS-CoV-2 |
Lockdowns | Vulnerability |
Rural |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | COVID-19 |
drug | DRUGBANK | Albendazole |
drug | DRUGBANK | Coenzyme M |
disease | IDO | history |
drug | DRUGBANK | Trestolone |
disease | VO | population |
disease | VO | protocol |
disease | IDO | site |
drug | DRUGBANK | Cysteamine |
disease | MESH | marital status |
disease | MESH | educational level |
disease | VO | pregnant women |
disease | VO | vaccination |
disease | MESH | malaria |
pathway | KEGG | Malaria |
disease | MESH | chronic illness |
disease | MESH | malnutrition |
disease | VO | document |
disease | VO | frequency |
disease | MESH | pus |
disease | MESH | Infectious Diseases |
disease | VO | Equity |
disease | VO | volume |
Original Article
(Visited 1 times, 1 visits today)