Publication date: Sep 06, 2023
Open Access PDF
Concepts | Keywords |
---|---|
Covid | Covid |
Dermatol | Cutaneous |
Invasive | Dermatol |
Melanomas | Incidence |
Invasive | |
Jama | |
Melanomas | |
Pandemic | |
Situ |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Melanomas |
disease | MESH | COVID-19 Pandemic |
pathway | KEGG | Melanoma |
disease | VO | melanoma |
disease | VO | Gap |
disease | VO | population |
disease | MESH | nomas |
disease | VO | report |
disease | MESH | missed diagnoses |
disease | MESH | overdiagnosis |
drug | DRUGBANK | Methylphenidate |
drug | DRUGBANK | Coenzyme M |
drug | DRUGBANK | Bismuth subgallate |
disease | IDO | facility |
disease | MESH | practice gap |
Original Article
(Visited 1 times, 1 visits today)