Publication date: Sep 20, 2023
Monitoring antigen-specific T cell frequency and function is essential to assess the host immune response to severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection. Here, we present a FluoroSpot assay for concurrently detecting ex vivo antiviral cytokine production by SARS-CoV-2-specific T cells following peptide stimulation. We then detail intracellular cytokine staining by flow cytometry to further validate the FluoroSpot assay results and define the specific T cell subpopulations. For complete details on the use and execution of this protocol, please refer to Tiezzi et al. (2023). .
Open Access PDF
Concepts | Keywords |
---|---|
Antiviral | Cell Biology |
Complete | Immunology |
Coronavirus | |
Cytometry |
Semantics
Type | Source | Name |
---|---|---|
disease | IDO | assay |
disease | VO | frequency |
disease | IDO | host |
disease | IDO | immune response |
disease | VO | Severe acute respiratory syndrome coronavirus 2 |
disease | MESH | infection |
disease | VO | protocol |
disease | VO | immunization |
disease | MESH | SARS CoV 2 infection |
disease | MESH | Infectious Diseases |
disease | IDO | blood |
disease | MESH | influenza |
disease | IDO | production |
disease | VO | storage |
drug | DRUGBANK | Dimethyl sulfoxide |
disease | VO | vaccinated |
disease | VO | dose |
disease | VO | vaccination |
drug | DRUGBANK | Heparin |
drug | DRUGBANK | Diatrizoate |
drug | DRUGBANK | Flunarizine |
drug | DRUGBANK | Nitrogen |
disease | VO | time |
disease | VO | USA |
drug | DRUGBANK | Phosphate ion |
drug | DRUGBANK | Amino acids |
drug | DRUGBANK | Methylergometrine |
drug | DRUGBANK | Amphotericin B |
drug | DRUGBANK | Ethanol |
drug | DRUGBANK | L-Glutamine |
drug | DRUGBANK | Streptomycin |
disease | VO | dead |
disease | VO | viability |
drug | DRUGBANK | Coenzyme M |
drug | DRUGBANK | Water |
disease | IDO | quality |
disease | VO | volume |
disease | IDO | cell |
drug | DRUGBANK | Medical air |
drug | DRUGBANK | Pirenzepine |
disease | MESH | death |
Original Article
(Visited 1 times, 1 visits today)