Publication date: Jun 18, 2024
The importance of gaining a greater understanding of the infectious diseases of wild animal populations and the impact of emerging and re-emerging pathogens has never been more sharply in focus than in the current post-COVID-19 world [. ..].
Open Access PDF
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Infections |
disease | MESH | infectious diseases |
disease | MESH | COVID-19 |
drug | DRUGBANK | Etodolac |
drug | DRUGBANK | Coenzyme M |
disease | MESH | zoonoses |
disease | MESH | endemic diseases |
disease | VO | effective |
disease | IDO | production |
disease | MESH | tularemia |
disease | MESH | rabies |
disease | MESH | toxoplasmosis |
pathway | KEGG | Toxoplasmosis |
disease | VO | population |
disease | IDO | pathogen |
disease | IDO | infection |
disease | VO | Gap |
disease | MESH | bacterial zoonosis |
disease | VO | time |
disease | IDO | infection prevalence |
disease | MESH | bovine tuberculosis |
disease | IDO | assay |
disease | VO | Viruses |
disease | IDO | host |
disease | IDO | virulence |
disease | MESH | coinfections |
disease | IDO | blood |
disease | MESH | tuberculosis |
pathway | KEGG | Tuberculosis |
drug | DRUGBANK | Spinosad |
disease | IDO | colony |
disease | IDO | parasite |
disease | IDO | algorithm |
drug | DRUGBANK | Diethylstilbestrol |
disease | MESH | emerging infectious diseases |
drug | DRUGBANK | Serine |
disease | IDO | zoonosis |
disease | VO | USA |
disease | IDO | infectious disease |
Original Article
(Visited 2 times, 1 visits today)