Publication date: Jun 02, 2024
Accelerated by the adoption of remote monitoring during the COVID-19 pandemic, interest in using digitally captured behavioral data to predict patient outcomes has grown; however, it is unclear how feasible digital phenotyping studies may be in patients with recent ischemic stroke or transient ischemic attack. In this perspective, we present participant feedback and relevant smartphone data metrics suggesting that digital phenotyping of post-stroke depression is feasible. Additionally, we proffer thoughtful considerations for designing feasible real-world study protocols tracking cerebrovascular dysfunction with smartphone sensors.
Open Access PDF
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Cerebrovascular Disease |
disease | VO | study design |
disease | MESH | COVID-19 pandemic |
disease | MESH | ischemic stroke |
disease | MESH | transient ischemic attack |
disease | MESH | stroke |
disease | VO | USA |
disease | MESH | dementia |
disease | MESH | cognitive impairment |
pathway | REACTOME | Translation |
disease | MESH | etiology |
drug | DRUGBANK | Coenzyme M |
disease | VO | population |
disease | VO | protocol |
disease | IDO | quality |
disease | VO | device |
drug | DRUGBANK | Methyltestosterone |
disease | VO | storage |
disease | VO | volume |
disease | IDO | process |
disease | IDO | production |
disease | VO | time |
disease | VO | frequency |
disease | MESH | emergency |
disease | MESH | gait |
disease | VO | report |
Original Article
(Visited 3 times, 1 visits today)