Publication date: Jun 21, 2024
Open Access PDF
Concepts | Keywords |
---|---|
Basel | COVID-19 |
Biopsychosocially | pandemic-related anxiety |
Extroverted | psychosocial factors |
Healthcare | |
Snowball |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | COVID-19 |
disease | VO | ANOVA |
disease | VO | organization |
disease | VO | time |
disease | IDO | country |
disease | MESH | post traumatic stress disorder |
disease | MESH | anxiety disorders |
disease | MESH | burnout |
disease | MESH | death |
drug | DRUGBANK | Coenzyme M |
disease | MESH | panic |
disease | MESH | chronic diseases |
drug | DRUGBANK | Methionine |
drug | DRUGBANK | Isoxaflutole |
disease | MESH | lifestyle |
drug | DRUGBANK | Ethanol |
disease | MESH | substance abuse |
disease | VO | population |
disease | IDO | process |
disease | MESH | educational status |
disease | MESH | marital status |
disease | VO | report |
disease | VO | effective |
disease | MESH | psychological stress |
disease | MESH | violence |
disease | VO | frequency |
drug | DRUGBANK | Trestolone |
disease | MESH | perfectionism |
disease | VO | USA |
disease | VO | age |
disease | VO | Canada |
Original Article
(Visited 1 times, 1 visits today)