Publication date: Jul 05, 2024
An Exploratory Study to Establish the Dose, Safety and Pathogenicity of a SARS-CoV-2 Omicron Challenge Strain (BA. 5) in Healthy Participants 18 to 30 Years of Age
Concepts | Keywords |
---|---|
30kg | COVID-19 |
Breastfeeding | Human Challenge Trials |
Outpatient | Omicron |
Viral | SARS-CoV-2 |
Vitamins |
Semantics
Type | Source | Name |
---|---|---|
disease | VO | dose |
disease | VO | age |
disease | IDO | history |
disease | MESH | abnormalities |
disease | VO | vaccinated |
disease | VO | COVID-19 vaccine |
disease | MESH | infection |
disease | VO | time |
disease | MESH | anaphylaxis |
disease | MESH | allergic reaction |
disease | MESH | COVID-19 |
disease | MESH | viral disease |
disease | VO | nose |
disease | MESH | nasal polyps |
disease | MESH | epistaxis |
disease | VO | vaccination |
disease | IDO | blood |
disease | VO | Viruses |
pathway | REACTOME | Vitamins |
disease | MESH | alcohol |
drug | DRUGBANK | Ethanol |
disease | VO | volume |
Original Article
(Visited 3 times, 1 visits today)