Publication date: Jul 01, 2024
We provide updated results (11 October 2023 through 29 February 2024) from our previously conducted test-negative case-control study in Kaiser Permanente Southern California to evaluate sublineage-specific effectiveness of the BNT162b2 XBB1. 5-adapted vaccine. Results suggest that XBB1. 5-adapted vaccines may have reduced effectiveness against JN. 1 versus XBB sublineages.
Open Access PDF
Concepts | Keywords |
---|---|
California | BNT162b2 |
February | COVID-19 |
Reduced | JN.1 |
Vaccine | vaccine effectiveness |
XBB |
Semantics
Type | Source | Name |
---|---|---|
disease | VO | effectiveness |
disease | VO | vaccine |
disease | VO | USA |
disease | MESH | Infectious Diseases |
disease | MESH | COVID 19 |
disease | VO | vaccine effectiveness |
drug | DRUGBANK | Methylphenidate |
disease | MESH | severe acute respiratory syndrome |
disease | VO | effective |
disease | VO | vaccination |
disease | MESH | infection |
disease | MESH | emergency |
disease | VO | vaccinated |
drug | DRUGBANK | Methionine |
drug | DRUGBANK | Coenzyme M |
disease | VO | organization |
disease | VO | vaccine strain |
disease | VO | report |
disease | VO | publication |
drug | DRUGBANK | Guanosine |
disease | IDO | host |
disease | IDO | blood |
Original Article
(Visited 3 times, 1 visits today)