Publication date: Jul 19, 2024
Open Access PDF
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | breakthrough infection |
pathway | REACTOME | Signal Transduction |
disease | MESH | COVID 19 |
disease | VO | vaccination |
disease | MESH | infection |
disease | VO | population |
disease | VO | vaccinated |
disease | MESH | reinfection |
disease | VO | immunization |
disease | IDO | history |
disease | IDO | blood |
drug | DRUGBANK | Dimercaprol |
disease | VO | titer |
disease | VO | unvaccinated |
disease | VO | efficient |
disease | IDO | susceptibility |
disease | VO | vaccine |
drug | DRUGBANK | Coenzyme M |
drug | DRUGBANK | Guanosine |
disease | IDO | process |
disease | VO | time |
disease | VO | ANOVA |
drug | DRUGBANK | Proline |
disease | MESH | Breakthrough Infections COVID-19 |
disease | VO | Glycoprotein |
Original Article
(Visited 2 times, 1 visits today)