Publication date: Jun 01, 2024
Open Access PDF
Concepts | Keywords |
---|---|
Covid | Active |
Immunosuppressive | Assessment |
Months | Chronic |
Open | Cjc |
Therapy | Clinical |
Covid | |
Immunosuppressive | |
Infection | |
Months | |
Multimodal | |
Myocarditis | |
Open | |
Patient | |
Therapy |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Myocarditis |
disease | MESH | COVID-19 |
disease | MESH | Infection |
disease | VO | viable |
disease | MESH | chest pain |
disease | MESH | ventricular tachycardia |
drug | DRUGBANK | Ethambutol |
disease | IDO | blood |
disease | MESH | abnormalities |
drug | DRUGBANK | Angiotensin II |
drug | DRUGBANK | Gadolinium |
disease | VO | volume |
disease | MESH | edema |
disease | IDO | cell |
disease | VO | time |
disease | VO | Viruses |
disease | MESH | syndrome |
drug | DRUGBANK | Carvedilol |
drug | DRUGBANK | Enalapril |
disease | VO | dose |
drug | DRUGBANK | Dextrose unspecified form |
disease | MESH | hypotension |
disease | MESH | anorexia |
drug | DRUGBANK | Prednisolone |
disease | VO | document |
disease | MESH | myopathy |
disease | MESH | inflammation |
disease | VO | effectiveness |
disease | IDO | immunosuppression |
disease | MESH | Cardiomyopathy |
disease | MESH | cardiac death |
disease | MESH | fibrosis |
Original Article
(Visited 5 times, 1 visits today)