Publication date: Jul 24, 2024
The COVID-19 pandemic has caused the infection and death of millions of people around the world. The Pan American Health Organization (PAHO) and the Center for Disease Control and Prevention have issued recommendations for caregivers of patients sent home with COVID-19, such as; the use of facemasks, hygiene at home, the use of the vaccine, among others. The purpose of the study was to determine the relationship between the level of support from information technologies (Whatsapp) with the level of knowledge to provide better care at home by family caregivers of people with COVID-19 by an educational program to 130 caregivers.
Open Access PDF
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | COVID-19 |
disease | MESH | infection |
disease | MESH | death |
disease | VO | organization |
disease | VO | vaccine |
drug | DRUGBANK | Tropicamide |
disease | VO | Canada |
disease | VO | efficiency |
disease | VO | efficient |
disease | MESH | complications |
disease | VO | effective |
disease | VO | population |
disease | MESH | marital status |
disease | VO | monthly |
disease | IDO | process |
disease | MESH | infectious diseases |
disease | IDO | blood |
disease | MESH | dementia |
pathway | KEGG | Coronavirus disease |
drug | DRUGBANK | Delorazepam |
disease | IDO | intervention |
disease | MESH | Caregiver Burden |
drug | DRUGBANK | Coenzyme M |
disease | VO | volume |
disease | MESH | chronic obstructive pulmonary disease |
drug | DRUGBANK | Acetylcysteine |
drug | DRUGBANK | Dacarbazine |
Original Article
(Visited 2 times, 1 visits today)