Publication date: Jul 31, 2024
For these patients, a COVID-19 infection turns into a seemingly endless ordeal, with symptoms lasting weeks, months or even years. In both cases, they found that immune cells known as macrophages and T cells had gone haywire and were having faulty, harmful interactions. So the UVA researchers looked at cell samples collected from the lower airways of both lab mice and human patients.
Concepts | Keywords |
---|---|
Ag069264 | Arthritis |
Arthritis | Chronic |
Blog | Clinical |
Fighting | Covid |
Medicine | Drugs |
Found | |
Infection | |
Inflammation | |
Long | |
Lung | |
Respiratory | |
Scarring | |
Sun | |
Symptoms | |
Uva |
Semantics
Type | Source | Name |
---|---|---|
drug | DRUGBANK | Baricitinib |
disease | MESH | scarring |
disease | MESH | infection |
disease | MESH | COVID-19 |
disease | MESH | inflammation |
disease | MESH | long COVID |
disease | MESH | Arthritis |
disease | IDO | blood |
disease | IDO | cell |
disease | MESH | autoimmune disease |
disease | MESH | interstitial lung disease |
disease | MESH | chest pain |
disease | MESH | Infectious Diseases |
disease | MESH | rheumatoid arthritis |
pathway | KEGG | Rheumatoid arthritis |
disease | MESH | emergency |
Original Article
(Visited 3 times, 1 visits today)