Publication date: Sep 19, 2024
Rapid expansion of pathogen sequencing capacity in Africa has led to a paradigm shift from relying on others to locally generating genomic data and sharing it with the global community. However, several barriers remain to be unlocked for timely processing, analysis, dissemination, and effective use of pathogen sequence data for pandemic prevention, preparedness, and response.
Open Access PDF
Concepts | Keywords |
---|---|
Africa | Africa |
Genomics | COVID-19 |
Pandemic | Genomics |
Sequencing | Humans |
Unlocked | Information Dissemination |
Pandemics |
Semantics
Type | Source | Name |
---|---|---|
disease | IDO | pathogen |
disease | IDO | cell |
disease | MESH | dengue |
disease | MESH | cholera |
drug | DRUGBANK | Estrone sulfate |
disease | MESH | COVID 19 pandemic |
disease | MESH | Lassa fever |
disease | MESH | Influenza |
disease | MESH | Data source |
drug | DRUGBANK | Coenzyme M |
disease | IDO | country |
disease | IDO | process |
pathway | REACTOME | Translation |
drug | DRUGBANK | Trestolone |
disease | IDO | quality |
disease | IDO | facility |
disease | IDO | history |
disease | IDO | pathogen surveillance |
drug | DRUGBANK | Pentaerythritol tetranitrate |
Original Article
(Visited 1 times, 1 visits today)