Publication date: Nov 01, 2024
This study indicates that increased MMP-7 in patients with post-COVID-19 is associated with lung abnormalities in gas exchange and subtle structural alterations in HRCT suggestive of fibrosis. https://bit. ly/4etsvk5.
Open Access PDF
Concepts | Keywords |
---|---|
4etsvk5 | Abnormalities |
Covid | Alterations |
Fibrosis | Covid |
Increased | Exchange |
Proteins | Gas |
Hrct | |
Increased | |
Lung | |
Matrix | |
Metalloprotease | |
Mmp | |
Persistent | |
Post | |
Structural | |
Subtle |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | COVID-19 |
disease | MESH | abnormalities |
disease | MESH | fibrosis |
disease | IDO | process |
disease | MESH | idiopathic pulmonary fibrosis |
disease | MESH | interstitial lung diseases |
drug | DRUGBANK | Carbon monoxide |
disease | IDO | blood |
disease | IDO | acute infection |
drug | DRUGBANK | Oxygen |
Original Article
(Visited 1 times, 1 visits today)