Publication date: Jan 01, 2025
Open Access PDF
Concepts | Keywords |
---|---|
Cov | Cov |
Host | Dis |
Infection | Host |
Integrative | Identifies |
Sars | Infection |
Integrative | |
Network | |
Pathways | |
Pivotal | |
Sars |
Semantics
Type | Source | Name |
---|---|---|
disease | IDO | host |
disease | MESH | SARS-CoV-2 infection |
pathway | REACTOME | SARS-CoV-2 Infection |
drug | DRUGBANK | Coenzyme M |
drug | DRUGBANK | Nonoxynol-9 |
disease | IDO | replication |
pathway | REACTOME | Budding |
disease | MESH | infection |
disease | MESH | neuroinflammation |
disease | MESH | death |
disease | MESH | inflammation |
disease | MESH | hypoxia |
disease | MESH | respiratory failure |
drug | DRUGBANK | Huperzine B |
disease | MESH | hemophagocytic lymphohistiocytosis |
disease | IDO | production |
drug | DRUGBANK | Cinacalcet |
disease | IDO | cell |
drug | DRUGBANK | Dopamine |
drug | DRUGBANK | Epinephrine |
pathway | KEGG | MAPK signaling pathway |
disease | IDO | protein |
pathway | KEGG | Lysosome |
drug | DRUGBANK | Pentaerythritol tetranitrate |
pathway | REACTOME | Apoptosis |
drug | DRUGBANK | Anakinra |
disease | MESH | Blood Cancer |
Original Article
(Visited 1 times, 1 visits today)