Publication date: Nov 13, 2024
The NIH’s RECOVER Initiative aims to ease the suffering of those living with Long Covid.
Open Access PDF
Concepts | Keywords |
---|---|
Covid | COVID-19 |
Long | Humans |
Med | SARS-CoV-2 |
Recovery | United States |
Sci |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Long Covid |
disease | MESH | COVID 19 pandemic |
disease | MESH | critically ill |
disease | MESH | syndrome |
disease | IDO | host |
disease | MESH | sequelae |
disease | IDO | symptom |
disease | MESH | infection |
disease | MESH | chronic conditions |
disease | MESH | myalgic encephalomyelitis |
disease | MESH | causes |
disease | IDO | country |
disease | MESH | abnormalities |
disease | MESH | allergy |
disease | MESH | infectious diseases |
disease | IDO | blood |
disease | IDO | algorithm |
disease | MESH | obesity |
drug | DRUGBANK | Ritonavir |
disease | MESH | immune disease |
drug | DRUGBANK | Ivabradine |
drug | DRUGBANK | Modafinil |
disease | MESH | hypersomnia |
drug | DRUGBANK | Melatonin |
disease | IDO | acute infection |
drug | DRUGBANK | Spinosad |
disease | MESH | neurological disorders |
disease | MESH | Stroke |
Original Article
(Visited 1 times, 1 visits today)