Publication date: Jan 01, 2025
Data on mRNA-1273 (Moderna) vaccine effectiveness (VE) in children aged 6 months to 5 years are limited. The objectives of this study were to assess mRNA-1273 vaccine effectiveness against symptomatic severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) infection and coronavirus disease 2019 (COVID-19)-related hospitalization among children aged 6 months to 5 years during the initial 5 months of the vaccination campaign rollout, as well as to determine whether VE varied by age group (6 months to
Open Access PDF
Concepts | Keywords |
---|---|
Hospitalization | children |
Moderna | COVID-19 |
Severe | mRNA-1273 |
Vaccine | SARS-CoV-2 |
test-negative study | |
vaccination | |
vaccine effectiveness |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | SARS-CoV-2 Infection |
pathway | REACTOME | SARS-CoV-2 Infection |
disease | MESH | infection |
disease | MESH | Infectious Diseases |
disease | MESH | Vaccine Preventable Diseases |
disease | MESH | death |
pathway | REACTOME | Reproduction |
pathway | REACTOME | Translation |
disease | IDO | site |
drug | DRUGBANK | Coenzyme M |
disease | IDO | process |
disease | IDO | symptom |
disease | MESH | emergency |
disease | MESH | cancer |
disease | MESH | influenza |
disease | IDO | immune response |
disease | MESH | asthma |
pathway | KEGG | Asthma |
disease | MESH | autoimmune diseases |
disease | MESH | chronic conditions |
drug | DRUGBANK | Aspartame |
disease | IDO | production |
disease | MESH | privacy |
Original Article
(Visited 1 times, 1 visits today)