Publication date: Jan 11, 2025
Open Access PDF
Concepts | Keywords |
---|---|
Covid | Abnormalities |
Infect | Brain |
Neuropsychiatric | Correspondence |
Proton | Covid |
Glial | |
Infect | |
Metabolite | |
Mrs | |
Neuronal | |
Neuropsychiatric | |
Participants | |
Persistent | |
Proton | |
Study | |
Symptoms |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Abnormalities |
disease | MESH | COVID-19 |
disease | MESH | Infectious Diseases |
drug | DRUGBANK | L-Glutamine |
drug | DRUGBANK | Glutamic Acid |
drug | DRUGBANK | Benzylpenicillin |
drug | DRUGBANK | Coenzyme M |
pathway | REACTOME | Translation |
disease | IDO | site |
drug | DRUGBANK | gamma-Aminobutyric acid |
drug | DRUGBANK | 1-naphthaleneacetic acid |
drug | DRUGBANK | Inositol |
disease | MESH | neuroinflammation |
drug | DRUGBANK | Choline |
drug | DRUGBANK | Iron |
disease | MESH | oxidative damage |
drug | DRUGBANK | Glutathione |
drug | DRUGBANK | Taurine |
drug | DRUGBANK | Isoxaflutole |
disease | MESH | mitochondrial dysfunction |
pathway | REACTOME | Metabolism |
drug | DRUGBANK | Creatine |
drug | DRUGBANK | Choline alfoscerate |
disease | MESH | Inflammation |
disease | MESH | Sequelae |
Original Article
(Visited 1 times, 1 visits today)