Publication date: Jan 25, 2025
Identifying specific risk factors such as reinfection or lack of vaccination can assist in better understanding and managing the condition. References: This is why our study and future ones are so important.
Concepts | Keywords |
---|---|
Increase | Cov |
Pathogenic | Covid |
Universitys | Developed |
Vaccination | Developing |
Experienced | |
Factors | |
Hypertension | |
Increase | |
Infections | |
Long | |
Multiple | |
Risk | |
Sars | |
Severe | |
Study |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | SARS-CoV-2 infections |
disease | MESH | long COVID |
disease | MESH | hypertension |
disease | MESH | infection |
disease | MESH | causes |
pathway | REACTOME | Release |
pathway | REACTOME | SARS-CoV-2 Infection |
disease | IDO | history |
disease | MESH | reinfection |
drug | DRUGBANK | Tropicamide |
Original Article
(Visited 1 times, 1 visits today)