Publication date: Feb 07, 2025
Open Access PDF
Concepts | Keywords |
---|---|
Covid | Characteristics |
Epidemiol | Clinical |
Kong | Cohort |
Reinfection | Covid |
Epidemiol | |
Factors | |
Hong | |
Infect | |
Kong | |
Reinfection | |
Retrospective | |
Risk | |
Study |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | COVID-19 reinfection |
disease | MESH | Infection |
disease | IDO | production |
disease | IDO | process |
pathway | REACTOME | Reproduction |
disease | MESH | COVID 19 |
disease | MESH | reinfection |
disease | MESH | chronic diseases |
disease | IDO | primary infection |
disease | MESH | death |
disease | MESH | emergency |
disease | MESH | Vaccine Preventable Diseases |
disease | MESH | Zoonotic Diseases |
disease | IDO | nucleic acid |
disease | IDO | history |
disease | IDO | symptom |
disease | MESH | sore throat |
disease | MESH | hypertension |
disease | MESH | hyperlipidemia |
disease | MESH | respiratory diseases |
disease | MESH | cerebrovascular diseases |
disease | MESH | viral load |
Original Article
(Visited 5 times, 1 visits today)