Publication date: Feb 13, 2025
Concepts | Keywords |
---|---|
Ciprofloxacin | clinical assessment |
Severe | drug-drug interactions |
Vaccines | inflammatory bowel disease |
oral therapies | |
ulcerative colitis |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | drug interactions |
disease | MESH | ulcerative colitis |
drug | DRUGBANK | Ozanimod |
drug | DRUGBANK | Didanosine |
drug | DRUGBANK | Tofacitinib |
drug | DRUGBANK | Ondansetron |
drug | DRUGBANK | Azithromycin |
drug | DRUGBANK | Hydrocodone |
drug | DRUGBANK | Fentanyl |
drug | DRUGBANK | Salbutamol |
drug | DRUGBANK | Ciprofloxacin |
drug | DRUGBANK | Metronidazole |
drug | DRUGBANK | Infliximab |
drug | DRUGBANK | Fluconazole |
drug | DRUGBANK | Azathioprine |
disease | MESH | inflammatory bowel disease |
pathway | KEGG | Inflammatory bowel disease |
Original Article
(Visited 1 times, 1 visits today)