Publication date: Feb 19, 2025
Nevertheless, this observation may be confounded by the possibility that those receiving more vaccinations are also more health-conscious.
Concepts | Keywords |
---|---|
Hispanic | Cohort |
Proms | Compared |
Severe | Covid |
Vaccinated | Current |
Duration | |
Health | |
Individuals | |
Long | |
Mental | |
Outcomes | |
Participants | |
Physical | |
Promis | |
Vaccination | |
Years |
Semantics
Type | Source | Name |
---|---|---|
disease | MESH | Breathlessness |
drug | DRUGBANK | Tropicamide |
disease | IDO | history |
disease | IDO | pathogen |
disease | MESH | infection |
disease | MESH | coronavirus disease 2019 |
disease | MESH | comA |
disease | IDO | symptom |
disease | MESH | long COVID |
Original Article
(Visited 1 times, 1 visits today)