Publication date: May 24, 2025
Winter et al. ‘s recent investigation, “A Comparison of Self-Reported COVID-19 Symptoms Between Android and iOS CoronaCheck App Users,” reveals differences in the demographics and COVID-19 symptoms reported by users of Android and iOS systems. These findings not only provide more information about the varied experiences of individuals during the COVID-19 pandemic but also suggest that conclusions reached in studies using one operating platform may not be generalizable to users of other platforms.
Open Access PDF
Concepts | Keywords |
---|---|
Android | Al |
Covid | Android |
Pandemic | App |
Winter | Collected |
Comparison | |
Covid | |
Differences | |
Investigation | |
Ios | |
Matters | |
Recent | |
Reported | |
Symptoms | |
Users | |
Winter |
Semantics
Type | Source | Name |
---|---|---|
drug | DRUGBANK | Methyltestosterone |
disease | MESH | COVID-19 |
drug | DRUGBANK | Esomeprazole |
disease | MESH | infection |
disease | IDO | symptom |
disease | MESH | cough headache |
disease | MESH | symptom burden |
drug | DRUGBANK | Pentaerythritol tetranitrate |
disease | MESH | uncertainty |
disease | MESH | privacy |
drug | DRUGBANK | Medrysone |
disease | IDO | contact tracing |
drug | DRUGBANK | Coenzyme M |
disease | MESH | long COVID |
disease | IDO | susceptibility |
pathway | REACTOME | Reproduction |
Original Article
(Visited 1 times, 1 visits today)