Publication date: Jun 24, 2025

Open Access PDF
| Concepts | Keywords |
|---|---|
| Covid | Covid |
| Lower | Epidemiol |
| Migration | Factors |
| Netherlands | Infect |
| Vaccine | Lower |
| Migration | |
| Netherlands | |
| Populations | |
| Uptake | |
| Vaccine |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | Infection |
| disease | IDO | production |
| disease | IDO | process |
| pathway | REACTOME | Reproduction |
| disease | MESH | COVID 19 |
| disease | MESH | obesity |
| disease | MESH | death |
| disease | IDO | country |
| disease | MESH | causality |
| drug | DRUGBANK | Platelet Activating Factor |
| disease | MESH | education level |
| disease | IDO | role |
| disease | MESH | chronic conditions |
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | Infectious Diseases |
| disease | MESH | Cancer |
| drug | DRUGBANK | Methionine |
| drug | DRUGBANK | Elm |
| disease | MESH | Vaccine preventable diseases |
| disease | IDO | host |
| disease | MESH | Minority Health |
Original Article
(Visited 2 times, 1 visits today)