Publication date: Jul 15, 2025

Open Access PDF
| Concepts | Keywords |
|---|---|
| Covid | Anemia |
| Municipalities | COVID-19 |
| Nepal | Fortified foods |
| Pandemic | MDD-W |
| Pregnant |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | anemia |
| disease | MESH | COVID-19 pandemic |
| pathway | REACTOME | Reproduction |
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | morbidity |
| disease | MESH | adverse birth outcomes |
| disease | IDO | blood |
| drug | DRUGBANK | Esomeprazole |
| drug | DRUGBANK | Naproxen |
| drug | DRUGBANK | Stavudine |
| drug | DRUGBANK | Iron |
| disease | MESH | maternal death |
| disease | MESH | iron deficiency anemia |
| disease | IDO | role |
| drug | DRUGBANK | Water |
| drug | DRUGBANK | Folic Acid |
| disease | MESH | emergency |
| disease | IDO | intervention |
| disease | IDO | country |
| drug | DRUGBANK | Ademetionine |
| pathway | REACTOME | Translation |
| disease | IDO | site |
| pathway | REACTOME | Vitamins |
| disease | IDO | quality |
| drug | DRUGBANK | Vitamin A |
| drug | DRUGBANK | Pentaerythritol tetranitrate |
| disease | MESH | tics |
Original Article
(Visited 5 times, 1 visits today)