Publication date: Jul 13, 2025
We included measurement of pre-existing immunity to human endemic coronaviruses (HCoV) in a Phase I/II study of SARS-CoV-2 spike protein vaccine candidates. A Binding Antibody Multiplex Assay measured HCoV-specific IgG to the receptor binding domain or full-length spike of human coronaviruses HKU1, 229E, NL63, and OC43. We found no evidence for the impact of HCoV antibodies on neutralizing and binding antibody responses to the candidate SARS-CoV-2 vaccines.
Open Access PDF
| Concepts | Keywords |
|---|---|
| 229e | Affect |
| Antibodies | Antibody |
| Coronaviruses | Binding |
| Multiplex | Coronavirus |
| Oc43 | Coronaviruses |
| Cov | |
| Endemic | |
| Exposure | |
| Hcov | |
| Humoral | |
| Included | |
| Prior | |
| Sars | |
| Spike | |
| Vaccines |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | IDO | protein |
| disease | IDO | assay |
| disease | MESH | infection |
| disease | MESH | RSV infection |
| drug | DRUGBANK | Formaldehyde |
| disease | MESH | antibody dependent enhancement |
| disease | MESH | Middle East Respiratory Syndrome |
| disease | IDO | host |
| disease | MESH | ‘common cold |
| drug | DRUGBANK | Coenzyme M |
| drug | DRUGBANK | Pidolic Acid |
| drug | DRUGBANK | Trestolone |
Original Article
(Visited 1 times, 1 visits today)