Publication date: Jul 16, 2025

Open Access PDF
| Concepts | Keywords |
|---|---|
| Childbirth | Acceptability |
| Conducting | Cohort studies |
| Covid | COVID-19 |
| Pandemic | DOHaD |
| Feasibility | |
| Pandemic | |
| Pregnancy |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | COVID-19 pandemic |
| pathway | REACTOME | Reproduction |
| disease | MESH | Anxiety |
| drug | DRUGBANK | Cysteamine |
| drug | DRUGBANK | Trestolone |
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | live births |
| drug | DRUGBANK | Esomeprazole |
| disease | MESH | pregnancy complications |
| disease | MESH | Gestational diabetes |
| disease | MESH | complications |
| disease | IDO | country |
| drug | DRUGBANK | Polyethylene glycol |
| drug | DRUGBANK | Cytidine-5′-Monophosphate |
| drug | DRUGBANK | Etoperidone |
| drug | DRUGBANK | Amber |
Original Article
(Visited 8 times, 1 visits today)