Publication date: Jul 17, 2025
Patients ranged in age from 3 to 84 years, with a median age of 49. Symptoms such as altered consciousness (47%), seizures (21%), and loss of smell (14. 2%) were common.
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | lifestyle |
| disease | IDO | quality |
| disease | MESH | hypertension |
| disease | MESH | morbidities |
| disease | MESH | memory loss |
| disease | MESH | cognitive impairment |
| disease | MESH | long Covid |
| disease | MESH | meningoencephalitis |
| disease | MESH | autoimmune responses |
| disease | MESH | blood clots |
| disease | MESH | hypoxia |
| disease | MESH | Neurological Manifestations |
| drug | DRUGBANK | Tropicamide |
| disease | MESH | loss of smell |
| disease | MESH | syndrome |
| disease | MESH | encephalopathy |
| disease | MESH | Covid-19 |
| disease | MESH | Stroke |
| disease | MESH | Seizures |
| disease | MESH | complications |
| disease | MESH | infection |
| disease | MESH | neurological disorders |
Original Article
(Visited 2 times, 1 visits today)