Publication date: Jul 23, 2025
In addition to outcomes, investigators analyzed COVID-19 therapies patients received and disruptions in cancer treatment. The other is Lorissa Korde, MD, with NCIs Cancer Therapy Evaluation Program, who is the studys senior author. Professor of Medicine. Rini is one of two principal investigators of NCCAPS.
| Concepts | Keywords |
|---|---|
| Car | Clinical |
| Chemotherapy | Covid |
| Coronavirus | Hospitalization |
| July | Lymphoma |
| National | |
| Nccaps | |
| Outcomes | |
| Patients | |
| Prospective | |
| Rini | |
| Risk | |
| Therapy | |
| Treatment | |
| Trial | |
| Vaccinated |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | cancer |
| disease | MESH | COVID-19 |
| disease | MESH | Death |
| disease | MESH | lymphoma |
| disease | MESH | leukemia |
| disease | MESH | lung cancer |
| disease | MESH | blood cancers |
| disease | IDO | history |
| disease | MESH | stroke |
| disease | MESH | atrial fibrillation |
| disease | MESH | pulmonary embolism |
| disease | IDO | cell |
| disease | IDO | immunosuppression |
| disease | MESH | emergency |
| drug | DRUGBANK | Ritonavir |
Original Article
(Visited 1 times, 1 visits today)