Publication date: Sep 03, 2025
This is an Early-stage Clinical Trial to Determine a Safe and Effective Dose for Ratutrelvir in Patients With Mild to Moderate COVID-19. It will also learn about the safety of drug Ratutrelvir. Participants will take a study drug as well as a standard therapy. A descriptive statistics will be used to present the study results.

| Concepts | Keywords |
|---|---|
| Asthma | Covid |
| Cyp3a4 | Efficacy |
| Hospitalization | Evaluate |
| Nirmatrelvir | Label |
| Statistics | Mild |
| Moderate | |
| Multicenter | |
| Open | |
| Participants | |
| Phase | |
| Prior | |
| Randomized | |
| Ratutrelvir | |
| Safety | |
| Standard |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | COVID-19 |
| pathway | REACTOME | SARS-CoV-2 Infection |
| disease | IDO | history |
| drug | DRUGBANK | Oxygen |
| disease | MESH | liver disease |
| pathway | REACTOME | Immune System |
| disease | MESH | respiratory diseases |
| disease | MESH | bronchial asthma |
| disease | MESH | chronic obstructive pulmonary disease |
| disease | MESH | infection |
Original Article
(Visited 8 times, 1 visits today)