Publication date: Aug 27, 2025
Background and Aim: Mechanical ventilatory support is often required in patients with acute respiratory distress syndrome (ARDS). However, early differences in ventilatory mechanics and severity scores between COVID-19 and non-COVID-19 ARDS patients remain unclear. This study aimed to compare respiratory parameters and clinical severity scores in COVID-19 and non-COVID-19 ARDS patients managed in the emergency department (ED) and evaluate their association with in-hospital mortality. Methods: In this retrospective cohort study, adult patients with ARDS (PaO/FiO
Open Access PDF
| Concepts | Keywords |
|---|---|
| 120th | Charlson comorbidity index |
| Driving | COVID-19 |
| Healthcare | emergency service |
| Mortality | hospital |
| Sofa | mechanical ventilation |
| respiratory mechanics |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | COVID-19 |
| disease | MESH | acute respiratory distress syndrome |
| disease | MESH | emergency |
| disease | MESH | Comorbidity |
| disease | MESH | health status |
| disease | MESH | respiratory failure |
| disease | MESH | hypoxemia |
| disease | MESH | causes |
| disease | MESH | syndrome |
| disease | IDO | history |
| disease | MESH | Pneumonia |
| disease | IDO | production |
| drug | DRUGBANK | Ketamine |
| drug | DRUGBANK | Propofol |
| drug | DRUGBANK | Fentanyl |
| drug | DRUGBANK | Rocuronium |
| drug | DRUGBANK | Sodium lauryl sulfate |
Original Article
(Visited 7 times, 1 visits today)