Publication date: Dec 09, 2025
Open Access PDF
| Concepts | Keywords |
|---|---|
| Chadox1 | Bioimpedance |
| Covid | Body composition |
| Obesity | ChAdOx1-S |
| Vaccines | CoronaVac |
| COVID-19 | |
| Immunogenicity | |
| Obesity | |
| Vaccine efficacy |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | obesity |
| disease | MESH | COVID-19 |
| disease | MESH | Infectious Diseases |
| disease | MESH | Dis |
| disease | MESH | Mota |
| drug | DRUGBANK | L-Valine |
| pathway | REACTOME | Reproduction |
| disease | MESH | included |
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | death |
| disease | MESH | metabolic diseases |
| disease | MESH | inflammation |
| disease | MESH | respiratory infections |
| disease | MESH | hypertension |
| disease | MESH | infection |
| disease | MESH | overweight |
| disease | MESH | plan |
| disease | MESH | fever |
| disease | MESH | chronic illnesses |
| disease | MESH | autoimmune diseases |
| drug | DRUGBANK | BIA |
| disease | MESH | severe obesity |
| disease | MESH | Ito |
Original Article
(Visited 1 times, 1 visits today)