Publication date: Dec 11, 2025
The aim of this randomized, doube-blind, placebo-controlled, phase II trial, is to study the effect of sonlicromanol on fatigue in paticEBnt with post-COVID who experience post-exertional malaise (PEM).

| Concepts | Keywords |
|---|---|
| Grapefruit | Blind |
| Hepatitis | Controlled |
| Nsaid | Covid |
| Organic | Criteria |
| Son4pem | Infection |
| Medication | |
| Pem | |
| Phase | |
| Placebo | |
| Post | |
| Randomized | |
| Son4pem | |
| Sonlicromanol | |
| Study | |
| Trial |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | fatigue |
| disease | MESH | SARS-CoV-2 infection |
| pathway | REACTOME | SARS-CoV-2 Infection |
| pathway | REACTOME | Cardiac conduction |
| disease | MESH | cardiovascular disease |
| disease | MESH | psychiatric disorder |
| disease | MESH | substance |
| disease | MESH | malignancy |
| disease | MESH | hepatitis B |
| pathway | KEGG | Hepatitis B |
| pathway | REACTOME | Vitamins |
| drug | DRUGBANK | Vitamin E |
| drug | DRUGBANK | Riboflavin |
| drug | DRUGBANK | Amino acids |
| drug | DRUGBANK | Valproic Acid |
| drug | DRUGBANK | Amiodarone |
| drug | DRUGBANK | Carbamazepine |
| drug | DRUGBANK | Phenobarbital |
| drug | DRUGBANK | Phenytoin |
| drug | DRUGBANK | Rifampicin |
| drug | DRUGBANK | St. John’s Wort |
| drug | DRUGBANK | Pioglitazone |
| drug | DRUGBANK | Troglitazone |
| drug | DRUGBANK | Azithromycin |
| drug | DRUGBANK | Captopril |
| drug | DRUGBANK | Clarithromycin |
| drug | DRUGBANK | Ciclosporin |
| drug | DRUGBANK | Piperine |
| drug | DRUGBANK | Quercetin |
| drug | DRUGBANK | Quinidine |
| drug | DRUGBANK | Quinine |
| drug | DRUGBANK | Reserpine |
| drug | DRUGBANK | Ritonavir |
| drug | DRUGBANK | Tariquidar |
| drug | DRUGBANK | Verapamil |
Original Article
(Visited 1 times, 1 visits today)