Publication date: Dec 01, 2025
Phase 1 and Phase 2/3 trials (NCT04816643) demonstrated that the mRNA-based coronavirus disease 2019 (COVID-19) vaccine BNT162b2 is tolerable and efficacious in (5-11-year-olds) following two 10 ug doses 21 days apart, and a third 10 ug dose after 6 months. Here, we show that vaccination induces neutralizing antibodies and T-cell immunogenicity in 10-11-year-old participants.
Open Access PDF
| Concepts | Keywords |
|---|---|
| 10g | children |
| 21days | COVID-19 |
| Coronavirus | SARS-CoV-2 |
| Nct04816643 | T-cell responses |
| Tolerable | vaccine |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | coronavirus disease 2019 |
| disease | MESH | Infectious Diseases |
| drug | DRUGBANK | Pearl (hyriopsis cumingii) |
| pathway | REACTOME | Reproduction |
| drug | DRUGBANK | Indoleacetic acid |
| disease | MESH | severe acute respiratory syndrome |
| disease | MESH | strain |
| disease | MESH | ICS |
| disease | MESH | included |
| drug | DRUGBANK | Pentaerythritol tetranitrate |
| disease | MESH | dis |
| disease | MESH | influenza |
| drug | DRUGBANK | Clostridium tetani toxoid antigen (formaldehyde inactivated) |
| disease | MESH | vesicular stomatitis |
| disease | MESH | breakthrough infections |
| disease | MESH | immune disorders |
| drug | DRUGBANK | Amino acids |
| drug | DRUGBANK | Dimethyl sulfoxide |
| disease | MESH | Measles |
| pathway | KEGG | Measles |
| disease | MESH | Rubella |
| disease | MESH | Vaccinia |
| disease | MESH | APC |
| drug | DRUGBANK | MP4 |
| drug | DRUGBANK | Phosphate ion |
| disease | MESH | PBS |
| disease | MESH | Tetanus |
| disease | MESH | Infectious mononucleosis |
| disease | MESH | EDA |
| disease | MESH | FBS |
| disease | MESH | infection |
| disease | MESH | Lam |
| drug | DRUGBANK | Guanosine |
| disease | MESH | Cancers |
Original Article
(Visited 1 times, 1 visits today)