Publication date: Dec 17, 2025
The findings offer lessons for future public health emergencies and provide insight into why mental health worsened for children during the pandemic.

| Concepts | Keywords |
|---|---|
| Harvard | Childrens |
| Reopeningcalifornia | Concerns |
| Sleep | Covid |
| Toddlers | Developmental |
| Weekly | Distancing |
| Health | |
| Mental | |
| Months | |
| Pandemic | |
| Percentage | |
| Phsm | |
| Physical | |
| Points | |
| Public | |
| Reopenings |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | anxiety |
| drug | DRUGBANK | Tropicamide |
| disease | MESH | COVID-19 pandemic |
| pathway | REACTOME | Release |
| disease | MESH | infections |
| disease | MESH | emergencies |
| drug | DRUGBANK | Methylphenidate |
| disease | MESH | mental illness |
| disease | MESH | ADHD |
Original Article
(Visited 1 times, 1 visits today)