Publication date: Dec 17, 2025

Open Access PDF
| Concepts | Keywords |
|---|---|
| Carcinoma | Biomarker |
| Covid | COVID-19 |
| Hepatocellular | Differentially expressed genes |
| Liver | Hepatocellular carcinoma |
| Liver cirrhosis |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | COVID-19 |
| disease | MESH | liver cirrhosis |
| disease | MESH | hepatocellular carcinoma |
| pathway | KEGG | Hepatocellular carcinoma |
| pathway | REACTOME | Reproduction |
| disease | MESH | included |
| disease | MESH | Infectious Diseases |
| drug | DRUGBANK | Coenzyme M |
| drug | DRUGBANK | Huperzine B |
| drug | DRUGBANK | Saquinavir |
| drug | DRUGBANK | Pentaerythritol tetranitrate |
| disease | MESH | fever |
| disease | MESH | nausea |
| disease | MESH | diarrhea |
| disease | MESH | injury |
| disease | MESH | ischemia |
| disease | MESH | cirrhosis |
| pathway | REACTOME | Immune System |
| disease | MESH | infection |
| disease | MESH | carcinoma |
| disease | MESH | cancer |
| disease | MESH | sepsis |
| drug | DRUGBANK | Trestolone |
| disease | MESH | preeclampsia |
| disease | MESH | hepatitis B |
| pathway | KEGG | Hepatitis B |
| disease | MESH | DSS |
| drug | DRUGBANK | Isoxaflutole |
Original Article
(Visited 1 times, 1 visits today)