Publication date: Dec 20, 2025

Open Access PDF
| Concepts | Keywords |
|---|---|
| Aim | Active transportation |
| Bmc | COVID-19 |
| Pandemic | Implementation science |
| Study | Mixed Methods |
| Transportation | Population health intervention |
| RE-AIM | |
| Street reallocations |
Semantics
| Type | Source | Name |
|---|---|---|
| pathway | REACTOME | Reproduction |
| disease | MESH | included |
| disease | MESH | COVID 19 pandemic |
| disease | MESH | noncommunicable diseases |
| drug | DRUGBANK | Medical air |
| disease | MESH | car |
| drug | DRUGBANK | Etoperidone |
| drug | DRUGBANK | Fosfomycin |
| disease | MESH | FCM |
| disease | MESH | PMD |
| disease | MESH | CSD |
| drug | DRUGBANK | BIA |
| drug | DRUGBANK | Isoxaflutole |
| disease | MESH | strains |
| disease | MESH | face |
| disease | MESH | emergency |
| drug | DRUGBANK | Trestolone |
| disease | MESH | Death |
| disease | MESH | Papas |
| disease | MESH | Obesity |
| disease | MESH | plan |
| pathway | REACTOME | Translation |
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | Tam |
| drug | DRUGBANK | Honey |
| disease | MESH | Mas |
| drug | DRUGBANK | Hyaluronic acid |
Original Article
(Visited 1 times, 1 visits today)