Publication date: Dec 23, 2025

Open Access PDF
| Concepts | Keywords |
|---|---|
| Black | African |
| Canadians | Black |
| Caribbean | Caribbean |
| Community | COVID-19 pandemic |
| Pandemic | General health |
| Mental health | |
| Social determinants |
Semantics
| Type | Source | Name |
|---|---|---|
| pathway | REACTOME | Reproduction |
| disease | MESH | included |
| disease | MESH | ext |
| drug | DRUGBANK | Diethylstilbestrol |
| disease | MESH | des |
| disease | MESH | COVID 19 pandemic |
| disease | MESH | chronic conditions |
| disease | MESH | cancer |
| disease | MESH | dementia |
| disease | MESH | intellectual disability |
| disease | MESH | emergency |
| drug | DRUGBANK | Etoperidone |
| disease | MESH | face |
| drug | DRUGBANK | 7-Methyl-Gpppa |
| drug | DRUGBANK | Methionine |
| disease | MESH | infection |
| disease | MESH | qu’ils |
| pathway | REACTOME | Translation |
| disease | MESH | fatigue |
| disease | MESH | plan |
| disease | MESH | wounds |
| disease | MESH | mental illness |
| disease | MESH | stroke |
| disease | MESH | ESRD |
| disease | MESH | Dis |
| disease | MESH | Pain |
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | Lam |
| disease | MESH | low back pain |
| disease | MESH | eating disorders |
| disease | MESH | obesity |
| disease | MESH | substance use |
| drug | DRUGBANK | Gold |
Original Article
(Visited 1 times, 1 visits today)