Publication date: Mar 29, 2026
Open Access PDF
| Concepts | Keywords |
|---|---|
| Covid | COVID-19 |
| Dyspnea | Exercise tolerance |
| Muscle | Muscle oxygenation |
| Pulmonary | Muscle strength |
| Triple |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | dyspnea |
| disease | MESH | post-COVID-19 syndrome |
| disease | MESH | COVID 19 |
| disease | MESH | syndrome |
| pathway | REACTOME | Reproduction |
| disease | MESH | included |
| disease | MESH | hypoxemia |
| disease | MESH | fatigue |
| disease | MESH | MIP |
| disease | MESH | FSS |
| disease | MESH | cognitive impairment |
| disease | MESH | cancer |
| disease | MESH | aortic stenosis |
| disease | MESH | arrhythmia |
| disease | MESH | aortic aneurysm |
| disease | MESH | hypertension |
| disease | MESH | diabetes mellitus |
| disease | MESH | heart failure |
| disease | MESH | cardiovascular disease |
| disease | MESH | bullae |
| drug | DRUGBANK | Coenzyme M |
| drug | DRUGBANK | Carbon monoxide |
| disease | MESH | ATS |
| drug | DRUGBANK | BK-MDA |
| drug | DRUGBANK | Oxygen |
| disease | MESH | ERS |
Original Article
(Visited 10 times, 1 visits today)