Publication date: Apr 20, 2026
Open Access PDF
| Concepts | Keywords |
|---|---|
| Antibodies | Adverse event |
| Infection | COVID-19 |
| Nationwide | Hemorrhagic |
| Qatar | Ischemic |
| Stroke | Risk |
| Thrombosis |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | stroke |
| disease | MESH | SARS-CoV-2 infection |
| pathway | REACTOME | SARS-CoV-2 Infection |
| pathway | REACTOME | Reproduction |
| disease | MESH | included |
| disease | MESH | Thrombosis |
| disease | MESH | severe acute respiratory syndrome |
| disease | MESH | infection |
| drug | DRUGBANK | Methionine |
| disease | MESH | ischemic stroke |
| disease | MESH | hemorrhagic stroke |
| disease | MESH | death |
| disease | MESH | non communicable diseases |
| disease | MESH | inflammation |
| disease | MESH | Reinfections |
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | hypercoagulability |
| disease | MESH | injury |
| drug | DRUGBANK | Pentaerythritol tetranitrate |
| disease | MESH | genetic susceptibility |
| disease | MESH | myocardial infarction |
| disease | MESH | thrombocytopenia |
| disease | MESH | thromboembolism |
| disease | MESH | mRS |
| pathway | KEGG | Coronavirus disease |
Original Article
(Visited 6 times, 1 visits today)