Publication date: Jun 25, 2026

Open Access PDF
| Concepts | Keywords |
|---|---|
| Germany | Cost of illness |
| Hospitalizations | Epidemiology |
| Influenza | Hospitalization |
| Length of stay | |
| Mortality | |
| Respiratory infections |
Semantics
| Type | Source | Name |
|---|---|---|
| disease | MESH | Influenza |
| disease | MESH | COVID-19 pandemic |
| disease | MESH | ICD |
| disease | MESH | included |
| disease | MESH | Dis |
| drug | DRUGBANK | Coenzyme M |
| disease | MESH | Respiratory infections |
| disease | MESH | Ger |
| disease | MESH | eco |
| drug | DRUGBANK | Tretamine |
| drug | DRUGBANK | Trestolone |
| disease | MESH | tals |
| disease | MESH | pneumonia |
| disease | MESH | Coronavirus infection |
| disease | MESH | hos |
| disease | MESH | infections |
| disease | MESH | dar |
| drug | DRUGBANK | Fenamole |
| disease | MESH | tics |
| disease | MESH | strain |
| pathway | KEGG | Influenza A |
| drug | DRUGBANK | Etoperidone |
| drug | DRUGBANK | Indoleacetic acid |
| drug | DRUGBANK | Flunarizine |
| drug | DRUGBANK | Gold |
| drug | DRUGBANK | Ethionamide |
| pathway | REACTOME | Reproduction |
| drug | DRUGBANK | Ilex paraguariensis leaf |
| disease | MESH | chronic diseases |
| disease | MESH | ers |
| disease | MESH | virus infection |
| drug | DRUGBANK | Iron |
| drug | DRUGBANK | Cefalotin |
Original Article
(Visited 1 times, 1 visits today)